Tea is enjoyed by people from all walks of life; next to water, it is the most common drink in the world.
Tea is not only enjoyed for its aroma and taste but is valued for its therapeutic qualities. Research shows that tea contains bioflavonoids, enzymes, minerals, phytoestrogen, and a host of phytochemicals that are beneficial to our health.
Dan Cong Tea is a semi-fermented spring tea from China, and Liqua Health Dan Cong Tea is hygienically and scientifically prepared using specially-selected tea leaves of the finest quality in the spring season.
Reward yourself with a cup or two of refreshing Liqua Health Dan Cong Tea everyday; there's nothing quite like it to perk up your day.
Components of tea and their benefit
Components | Concentration | Plysiological Functions |
Catechins & their condensed oxidative compounds | 10 ~ 25% | Antioxidants; prevent cell mutation; reduce LDL cholesterol; prevent hypertension; prevent hyperglycaemia; prevent abnormal coagulation of platelets; anti-bacterial; prevent food allergies; promote growth of probiotics in intestines; reduce odour. |
Flavonoids | 0.6 ~ 0.7% | Antioxidants; strengthen capillaries; reduce blood pressure; reduce odour. |
Caffeineds | 2 ~ 4% | Stimulates central nervous system; refreshes; strengthens heart; diuretic; prevents breathlessness; improves metabolism. |
Hetero-chain Polysaccharides | 0.6% | Prevent hyperglycaemia. |
Vitamin C | 150 ~ 250mg% | Antioxidant; prevents scurvy; prevents cancer. |
Vitamin E | 25 ~ 70mg% | Antioxidant; prevents cancer; prevents sterility. |
Beta-carotene | 13 ~ 29mg% | Antioxidant; prevents cancer; boosts immune system. |
Saponinrotene | 0.1% | Prevents cancer; prevents inflammation |
Flourine | 90 ~ 350ppm% | Prevents dental cavities. |
Zinc | 30 ~ 75ppm | Prevents loss of taste; prevents dermatitis; prevents weakening of immune system. |
Selenium | 1.0 ~1.8ppm% | Antioxidant; prevents cancer; prevents heart failure. |
Manganese | 400~ 2000ppm | Antioxidant; co-enzyme. |
No comments:
Post a Comment